MATCH DETAILS:
Location:
Upcoming Information:Syed Mushtaq Ali Trophy 01.12.2024
Competition: Manipur vs Jammu and Kashmir live
When/Date: 01.12.2024
Time: 6:00 am
Repeat:Live
Prediction on Jammu and Kashmir v Manipur: Available
Jammu and Kashmir 91.4% | Manipur 8.6% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.03 | 11 |
Facts
Standings
2024/25
Group A
Pts | W | L | D | N/R | Pts | |||
1 | Madhya | 4 | 4 | 0 | 0 | 0 | 816:603 | 16 |
2 | Rajasthan | 4 | 4 | 0 | 0 | 0 | 720:525 | 16 |
3 | Bengal | 4 | 3 | 1 | 0 | 0 | 666:663 | 12 |
4 | Hyderabad | 4 | 2 | 2 | 0 | 0 | 667:512 | 8 |
5 | Punjab | 4 | 2 | 2 | 0 | 0 | 648:658 | 8 |
6 | Bihar | 4 | 1 | 3 | 0 | 0 | 516:618 | 4 |
7 | Mizoram | 4 | 0 | 4 | 0 | 0 | 602:767 | 0 |
8 | Meghalaya | 4 | 0 | 4 | 0 | 0 | 442:731 | 0 |
Group B
Pts | W | L | D | N/R | Pts | |||
1 | Baroda | 4 | 4 | 0 | 0 | 0 | 693:679 | 16 |
2 | Saurashtra | 4 | 3 | 1 | 0 | 0 | 712:616 | 12 |
3 | Gujarat | 4 | 3 | 1 | 0 | 0 | 672:653 | 12 |
4 | Tamil Nadu | 4 | 2 | 2 | 0 | 0 | 787:630 | 8 |
5 | Karnataka | 4 | 2 | 2 | 0 | 0 | 657:655 | 8 |
6 | Uttarakhand | 4 | 2 | 2 | 0 | 0 | 613:649 | 8 |
7 | Tripura | 4 | 0 | 4 | 0 | 0 | 640:696 | 0 |
8 | Sikkim | 4 | 0 | 4 | 0 | 0 | 355:551 | 0 |
Group C
Pts | W | L | D | N/R | Pts | |||
1 | Delhi | 4 | 4 | 0 | 0 | 0 | 637:549 | 16 |
2 | Jharkhand | 4 | 3 | 1 | 0 | 0 | 713:607 | 12 |
3 | Uttar Pradesh | 4 | 3 | 1 | 0 | 0 | 536:576 | 12 |
4 | Haryana | 4 | 2 | 2 | 0 | 0 | 595:419 | 8 |
5 | Jammu & Kashmir | 4 | 2 | 2 | 0 | 0 | 557:569 | 8 |
6 | Himachal Pradesh | 4 | 2 | 2 | 0 | 0 | 491:531 | 8 |
7 | Manipur | 4 | 0 | 4 | 0 | 0 | 471:569 | 0 |
8 | Arunachal Pradesh | 4 | 0 | 4 | 0 | 0 | 282:462 | 0 |
Group D
Pts | W | L | D | N/R | Pts | |||
1 | Vidarbha | 4 | 3 | 1 | 0 | 0 | 665:633 | 12 |
2 | Chandigarh Cheetahs | 4 | 3 | 1 | 0 | 0 | 691:695 | 12 |
3 | Puducherry | 4 | 2 | 2 | 0 | 0 | 578:564 | 8 |
4 | Assam | 3 | 2 | 1 | 0 | 0 | 402:390 | 8 |
5 | Railways | 3 | 1 | 2 | 0 | 0 | 484:483 | 4 |
6 | Chhattisgarh | 3 | 1 | 2 | 0 | 0 | 502:504 | 4 |
7 | Odisha | 3 | 0 | 3 | 0 | 0 | 452:505 | 0 |
Group E
Pts | W | L | D | N/R | Pts | |||
1 | Andhra | 3 | 3 | 0 | 0 | 0 | 408:330 | 12 |
2 | Kerala | 4 | 3 | 1 | 0 | 0 | 695:649 | 12 |
3 | Services | 3 | 2 | 1 | 0 | 0 | 548:424 | 8 |
4 | Mumbai | 3 | 2 | 1 | 0 | 0 | 613:629 | 8 |
5 | Maharashtra | 4 | 2 | 2 | 0 | 0 | 610:683 | 8 |
6 | Goa | 3 | 0 | 3 | 0 | 0 | 543:592 | 0 |
7 | Nagaland | 4 | 0 | 4 | 0 | 0 | 453:563 | 0 |
Jammu and Kashmir AND Manipur LAST MATCHES
Latest Results
28.11.24 Himachal Pradesh cricket team – Jammu and Kashmir cricket team – 177:173 27.11.24 Arunachal Pradesh Cricket Team – Jammu and Kashmir cricket team – 32:34 25.11.24 Delhi cricket team – Jammu and Kashmir cricket team – 161:126 23.11.24 Jammu and Kashmir cricket team – Jharkhand cricket team – 224:199 12.11.24 Jammu and Kashmir cricket team – Tripura cricket team – 175:165 |
29.11.24 Delhi cricket team – Manipur Cricket Team – 124:120 26.11.24 Manipur Cricket Team – Uttar Pradesh cricket team – 110:112 24.11.24 Jharkhand cricket team – Manipur Cricket Team – 243:155 23.11.24 Haryana cricket team – Manipur Cricket Team – 90:86 26.10.24 Manipur Cricket Team – Mizoram Cricket Team – 270:536 |
Jammu and Kashmir – Manipur predictions and other Syed Mushtaq Ali Trophy events on our partner.
https://donnael.com/Soccer.php/Athletic-Bilbao/Villarreal/294327/
Italian Super Cup Lega Pro