MATCH DETAILS:
Location:
Upcoming Information:Ranji Trophy 12.11.2024
Competition: Tamil Nadu v Railways live
When/Date: 12.11.2024
Time: 11:00 pm
Repeat:Live
Prediction on Railways v Tamil Nadu: Available
![]() |
![]() |
![]() |

Railways 37.5% | Tamil Nadu 62.5% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
2.5 | 1.5 |
Facts
Standings
2024/25
Group A
Pts | W | L | D | N/R | Pts | |||
1 | Baroda | 4 | 3 | 0 | 1 | 0 | 2018:1777 | 20 |
2 | Jammu & Kashmir | 4 | 2 | 0 | 2 | 0 | 1596:1283 | 17 |
3 | Mumbai | 4 | 2 | 1 | 1 | 0 | 2082:1838 | 15 |
4 | Services | 4 | 2 | 2 | 0 | 0 | 1674:1664 | 13 |
5 | Tripura | 4 | 1 | 0 | 2 | 1 | 1209:1409 | 10 |
6 | Maharashtra | 4 | 1 | 2 | 1 | 0 | 1895:2057 | 8 |
7 | Odisha | 4 | 0 | 2 | 1 | 1 | 1241:1598 | 4 |
8 | Meghalaya | 4 | 0 | 4 | 0 | 0 | 1426:1515 | 0 |
Group B
Pts | W | L | D | N/R | Pts | |||
1 | Vidarbha | 4 | 4 | 0 | 0 | 0 | 2096:1548 | 24 |
2 | Gujarat | 4 | 2 | 0 | 2 | 0 | 2079:1785 | 16 |
3 | Himachal Pradesh | 4 | 2 | 2 | 0 | 0 | 2008:1963 | 14 |
4 | Rajasthan | 4 | 1 | 0 | 3 | 0 | 1615:2219 | 11 |
5 | Hyderabad | 4 | 1 | 2 | 1 | 0 | 2119:2015 | 8 |
6 | Uttarakhand | 4 | 1 | 2 | 1 | 0 | 1952:2203 | 7 |
7 | Puducherry | 4 | 0 | 2 | 2 | 0 | 1844:1833 | 2 |
8 | Andhra | 4 | 0 | 3 | 1 | 0 | 1814:1961 | 1 |
Group C
Pts | W | L | D | N/R | Pts | |||
1 | Haryana | 4 | 2 | 0 | 2 | 0 | 1691:1511 | 19 |
2 | Kerala | 4 | 2 | 0 | 2 | 0 | 1249:795 | 14 |
3 | Karnataka | 4 | 1 | 0 | 3 | 0 | 894:1525 | 9 |
4 | Madhya | 4 | 1 | 0 | 3 | 0 | 2010:1875 | 8 |
5 | Bengal | 4 | 0 | 0 | 3 | 1 | 1330:1141 | 6 |
6 | Uttar Pradesh | 4 | 0 | 1 | 3 | 0 | 1652:1962 | 5 |
7 | Punjab | 4 | 0 | 2 | 2 | 0 | 1739:1603 | 4 |
8 | Bihar | 4 | 0 | 3 | 0 | 1 | 1074:1227 | 1 |
Group D
Pts | W | L | D | N/R | Pts | |||
1 | Chandigarh Cheetahs | 4 | 3 | 1 | 0 | 0 | 1588:1758 | 19 |
2 | Railways | 4 | 2 | 0 | 2 | 0 | 1624:1690 | 14 |
3 | Tamil Nadu | 4 | 1 | 0 | 3 | 0 | 2119:1701 | 12 |
4 | Delhi | 4 | 1 | 1 | 2 | 0 | 1858:2236 | 11 |
5 | Jharkhand | 4 | 0 | 1 | 3 | 0 | 1811:1739 | 7 |
6 | Chhattisgarh | 4 | 0 | 0 | 4 | 0 | 2229:1744 | 6 |
7 | Assam | 4 | 0 | 2 | 2 | 0 | 1943:1963 | 2 |
8 | Saurashtra | 4 | 0 | 2 | 2 | 0 | 1568:1909 | 2 |
Plate Group
Pts | W | L | D | N/R | Pts | |||
1 | Goa | 4 | 4 | 0 | 0 | 0 | 1859:1553 | 24 |
2 | Nagaland | 4 | 3 | 1 | 0 | 0 | 1801:1408 | 18 |
3 | Sikkim | 4 | 2 | 2 | 0 | 0 | 1676:1527 | 12 |
4 | Mizoram | 4 | 2 | 2 | 0 | 0 | 1896:1915 | 12 |
5 | Manipur | 4 | 1 | 3 | 0 | 0 | 1988:1836 | 6 |
6 | Arunachal Pradesh | 4 | 0 | 4 | 0 | 0 | 1398:2379 | 0 |
Railways AND Tamil Nadu LAST MATCHES
Latest Results
05.11.24 Chhattisgarh cricket team – Railways cricket team – 500:351 26.10.24 Saurashtra cricket team – Railways cricket team – 196:234 18.10.24 Railways cricket team – Jharkhand cricket team – 414:417 11.10.24 Chandigarh Cricket Team – Railways cricket team – 109:142 15.02.24 Tripura cricket team – Railways cricket team – 149:105 |
05.11.24 Assam cricket team – Tamil Nadu cricket team – 445:338 26.10.24 Tamil Nadu cricket team – Chhattisgarh cricket team – 259:500 18.10.24 Delhi cricket team – Tamil Nadu cricket team – 266:674 11.10.24 Tamil Nadu cricket team – Saurashtra cricket team – 367:203 01.03.24 Mumbai Indians – Tamil Nadu cricket team – 378:146 |
Railways – Tamil Nadu predictions and other Ranji Trophy events on our partner.
https://tvevents.org/Soccer.php/Albania—Czech-Republic/2832037/
Spanish Division de Honor Rugby