MATCH DETAILS:
Location:
Upcoming Information:Ranji Trophy 08.02.2024
Competition: Uttar Pradesh vs Andhra Pradesh live
When/Date: 08.02.2024
Time: 11:00 pm
Repeat:Live
Prediction on Andhra Pradesh – Uttar Pradesh: Available
|
|
|

| Andhra Pradesh 38.5% | Uttar Pradesh 61.5% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.4 | 1.5 |
Facts
Standings
Main
Group A
| Pts | W | L | D | N/R | Pts | |||
| 1 | Vidarbha | 5 | 3 | 1 | 1 | 0 | 1808:1688 | 20 |
| 2 | Rajasthan | 5 | 2 | 0 | 3 | 0 | 1490:1687 | 19 |
| 3 | Haryana | 5 | 2 | 1 | 2 | 0 | 1629:1073 | 17 |
| 4 | Saurashtra | 5 | 2 | 1 | 2 | 0 | 2226:1887 | 16 |
| 5 | Services | 5 | 1 | 1 | 3 | 0 | 2119:1705 | 15 |
| 6 | Maharashtra | 5 | 1 | 2 | 2 | 0 | 1907:1974 | 11 |
| 7 | Jharkhand | 5 | 1 | 1 | 3 | 0 | 2108:2632 | 10 |
| 8 | Manipur | 5 | 0 | 5 | 0 | 0 | 1320:1961 | 0 |
Group B
| Pts | W | L | D | N/R | Pts | |||
| 1 | Mumbai | 5 | 4 | 1 | 0 | 0 | 2180:1893 | 27 |
| 2 | Andhra | 5 | 3 | 1 | 1 | 0 | 2439:2031 | 22 |
| 3 | Uttar Pradesh | 5 | 1 | 0 | 4 | 0 | 1975:1597 | 12 |
| 4 | Bengal | 5 | 1 | 1 | 3 | 0 | 1873:1552 | 12 |
| 5 | Chhattisgarh | 5 | 1 | 1 | 3 | 0 | 1803:2310 | 12 |
| 6 | Kerala | 5 | 0 | 1 | 4 | 0 | 2120:2423 | 8 |
| 7 | Bihar | 5 | 0 | 2 | 3 | 0 | 1477:1535 | 5 |
| 8 | Assam | 5 | 0 | 3 | 2 | 0 | 1782:2308 | 2 |
Group C
| Pts | W | L | D | N/R | Pts | |||
| 1 | Tamil Nadu | 5 | 3 | 1 | 1 | 0 | 2094:1634 | 21 |
| 2 | Karnataka | 5 | 3 | 1 | 1 | 0 | 2336:2413 | 21 |
| 3 | Tripura | 5 | 2 | 1 | 2 | 0 | 1538:1375 | 14 |
| 4 | Gujarat | 5 | 2 | 2 | 1 | 0 | 1807:1944 | 13 |
| 5 | Railways | 5 | 1 | 2 | 2 | 0 | 1958:1666 | 12 |
| 6 | Punjab | 5 | 1 | 1 | 3 | 0 | 1668:1245 | 9 |
| 7 | Goa | 5 | 0 | 3 | 2 | 0 | 2336:2313 | 4 |
| 8 | Chandigarh Cheetahs | 5 | 0 | 1 | 4 | 0 | 982:2129 | 4 |
Group D
| Pts | W | L | D | N/R | Pts | |||
| 1 | Baroda | 5 | 3 | 0 | 2 | 0 | 2281:2095 | 23 |
| 2 | Madhya | 5 | 2 | 0 | 3 | 0 | 2341:1749 | 17 |
| 3 | Puducherry | 5 | 2 | 2 | 1 | 0 | 1571:1995 | 13 |
| 4 | Jammu & Kashmir | 5 | 1 | 0 | 4 | 0 | 1247:965 | 12 |
| 5 | Odisha | 5 | 1 | 2 | 2 | 0 | 2412:2331 | 10 |
| 6 | Delhi | 5 | 1 | 2 | 2 | 0 | 1419:1556 | 8 |
| 7 | Uttarakhand | 5 | 1 | 2 | 2 | 0 | 1607:1857 | 8 |
| 8 | Himachal Pradesh | 5 | 0 | 3 | 2 | 0 | 1497:1827 | 4 |
Plate Group
| Pts | W | L | D | N/R | Pts | |||
| 1 | Hyderabad | 5 | 5 | 0 | 0 | 0 | 2363:1630 | 30 |
| 2 | Meghalaya | 5 | 3 | 2 | 0 | 0 | 1846:1814 | 18 |
| 3 | Mizoram | 5 | 2 | 2 | 1 | 0 | 2579:2555 | 13 |
| 4 | Nagaland | 5 | 2 | 2 | 1 | 0 | 1786:1970 | 13 |
| 5 | Sikkim | 5 | 2 | 3 | 0 | 0 | 2096:2012 | 12 |
| 6 | Arunachal Pradesh | 5 | 0 | 5 | 0 | 0 | 1719:2408 | 0 |
Andhra Pradesh AND Uttar Pradesh LAST MATCHES
Latest Results
| 01.02.24 Bihar Cricket – Andhra Pradesh cricket team – Andhra won by an innings and 157 runs. 25.01.24 Chhattisgarh cricket team – Andhra Pradesh cricket team – 262:431 18.01.24 Assam cricket team – Andhra Pradesh cricket team – 160:188 11.01.24 Mumbai Indians – Andhra Pradesh cricket team – 395:184 04.01.24 Andhra Pradesh cricket team – Bengal cricket team – 445:409 |
01.02.24 Uttar Pradesh cricket team – Assam cricket team – 548:316 25.01.24 Mumbai Indians – Uttar Pradesh cricket team – 198:324 18.01.24 Uttar Pradesh cricket team – Bihar Cricket – 45:260 11.01.24 Uttar Pradesh cricket team – Bengal cricket team – 60:188 04.01.24 Kerala cricket team – Uttar Pradesh cricket team – 243:302 |
Andhra Pradesh – Uttar Pradesh predictions and other Ranji Trophy events on our partner.
https://telegra.ph/Salernitana-v-Empoli-LiveStream-02-05
https://livestream.fan/category/sports/tennis/itf-w75-grenoble-women/



